Services
Male | Female | |
---|---|---|
OLIVIA FRUIT BLEACH-FACE | ₹ 399 | ₹ 399 |
OXY BLEACH-FACE | ₹ 499 | ₹ 499 |
OLIVIA FRUIT BLEACH-BLOUSE LINE | ₹ 399 | ₹ 399 |
OXY BLEACH- BLOUSE LINE | ₹ 499 | ₹ 499 |
OLIVIA FRUIT BLEACH-FULL BACK | ₹ 549 | ₹ 549 |
OXY BLEACH-FULL BACK | ₹ 699 | ₹ 699 |
OLIVIA FRUIT BLEACH- STOMACH | ₹ 549 | ₹ 549 |
OXY BLEACH-STOMACH | ₹ 699 | ₹ 699 |
OLIVIA FRUIT BLEACH-FULL ARM | ₹ 799 | ₹ 799 |
OXY BLEACH-FULL ARM | ₹ 1,199 | ₹ 1,199 |
OLIVIA FRUIT BLEACH-FULL LEG | ₹ 899 | ₹ 899 |
OXY BLEACH- FULL LEG | ₹ 1,299 | ₹ 1,299 |
OLIVIA FRUIT BLEACH-FULL BODY | ₹ 1,599 | ₹ 1,599 |
OXY BLEACH-FULL BODY | ₹ 1,999 | ₹ 1,999 |
Male | Female | |
---|---|---|
DE-TAN PACK (HERBAL TREE)-FACE & NECK | ₹ 399 | ₹ 399 |
DE-TAN PACK (RAGA)-FACE & NECK | ₹ 699 | ₹ 699 |
DE-TAN PACK (O3)-FACE & NECK | ₹ 799 | ₹ 799 |
DE-TAN PACK (HERBAL TREE)-BLOUSE LINE | ₹ 499 | ₹ 499 |
DE-TAN PACK (RAGA)-BLOUSE LINE | ₹ 699 | ₹ 699 |
DE-TAN PACK (O3)-BLOUSE LINE | ₹ 799 | ₹ 799 |
DE-TAN PACK (HERBAL TREE)-FULL BACK | ₹ 699 | ₹ 699 |
DE-TAN PACK (RAGA)-FULL BACK | ₹ 999 | ₹ 999 |
DE-TAN PACK (O3)-FULL BACK | ₹ 1,399 | ₹ 1,399 |
DE-TAN PACK (HERBAL TREE)-STOMACH | ₹ 699 | ₹ 699 |
DE-TAN PACK (RAGA)-STOMACH | ₹ 899 | ₹ 899 |
DE-TAN PACK (O3)-STOMACH | ₹ 1,199 | ₹ 1,199 |
DE-TAN PACK (HERBAL TREE)-FULL ARM | ₹ 699 | ₹ 699 |
DE-TAN PACK (RAGA)-FULL ARM | ₹ 999 | ₹ 999 |
DE-TAN PACK (O3)-FULL ARM | ₹ 1,299 | ₹ 1,299 |
DE-TAN PACK (HERBAL TREE)-FULL LEG | ₹ 799 | ₹ 799 |
DE-TAN PACK (RAGA)-FULL LEG | ₹ 1,299 | ₹ 1,299 |
DE-TAN PACK (O3)-FULL LEG | ₹ 1,499 | ₹ 1,499 |
DE-TAN PACK (HERBAL TREE)-FULL BODY | ₹ 1,999 | ₹ 1,999 |
DE-TAN PACK (RAGA)-FULL BODY | ₹ 2,499 | ₹ 2,499 |
DE-TAN PACK (O3)-FULL BODY | ₹ 2,999 | ₹ 2,999 |
Male | Female | |
---|---|---|
BIO CARE CLEAN-UP | ₹ 499 | ₹ 499 |
FRUIT CLEAN-UP | ₹ 699 | ₹ 699 |
HERBAL TREE CLEAN-UP | ₹ 799 | ₹ 799 |
VLCC ANTI-TAN CLEAN-UP | ₹ 999 | ₹ 999 |
VLCC INSTANT GLOW CLEAN-UP | ₹ 999 | ₹ 999 |
VLCC SKIN TIGHTENING CLEAN-UP | ₹ 999 | ₹ 999 |
CHRISTINE VALMY CLEAN-UP | ₹ 1,199 | ₹ 1,199 |
O3 CLEAN-UP | ₹ 1,499 | ₹ 1,499 |
Male | Female | |
---|---|---|
FRUIT FACIAL | ₹ 799 | ₹ 799 |
HERBAL TREE | ₹ 999 | ₹ 999 |
THERMAL PACK | ₹ 499 | ₹ 499 |
VLCC ANTI-TAN | ₹ 1,399 | ₹ 1,399 |
VLCC INSTANT GLOW | ₹ 1,399 | ₹ 1,399 |
VLCC SKIN TIGHTENING | ₹ 1,399 | ₹ 1,399 |
CHRISTINE VALMY UNDER EYE TREATMENT | ₹ 999 | ₹ 999 |
CHRISTINE VALMY (SKIN WHITENING) | ₹ 1,999 | ₹ 1,999 |
CHRISTINE VALMY SIGNATURE | ₹ 2,199 | ₹ 2,199 |
CHRISTINE VALMY (SKIN TIGHTENING) | ₹ 2,499 | ₹ 2,499 |
O3 SHINE AND GLOW | ₹ 2,499 | ₹ 2,499 |
RAGA GOLD | ₹ 1,999 | ₹ 1,999 |
O3 BRIDAL / GROOM | ₹ 3,999 | ₹ 3,999 |
RAGA GOLD | ₹ 1,999 | ₹ 1,999 |
RAGA DIAMOND | ₹ 2,299 | ₹ 2,299 |
RAGA FAIRNESS | ₹ 2,499 | ₹ 2,499 |
RAGA PLATINUM | ₹ 2,599 | ₹ 2,599 |
LOTUS GOLD | ₹ 1,299 | ₹ 1,299 |
LOTUS PEARL | ₹ 1,399 | ₹ 1,399 |
LOTUS DIAMOND | ₹ 1,499 | ₹ 1,499 |
SHAHNAZ GOLD | ₹ 1,999 | ₹ 1,999 |
SHAHNAZ PEARL | ₹ 2,299 | ₹ 2,299 |
SHAHNAZ DIAMOND | ₹ 2,499 | ₹ 2,499 |
AROMA MAGIC SKIN TIGHTENING | ₹ 1,499 | ₹ 1,499 |
AYURVEDIC GOLD | ₹ 1,299 | ₹ 1,299 |
AYURVEDIC PEARL | ₹ 1,399 | ₹ 1,399 |
AYURVEDIC DIAMOND | ₹ 1,499 | ₹ 1,499 |
CHERYL'S ANTI-TAN | ₹ 1,899 | ₹ 1,899 |
CHERYL'S SKIN LIGHTENING | ₹ 2,199 | ₹ 2,199 |
CHERYL'S GLOW VITE | ₹ 1,999 | ₹ 1,999 |
CHERYL'S SKIN LIGHTENING | ₹ 2,199 | ₹ 2,199 |
WINE FACIAL | ₹ 1,299 | ₹ 1,299 |
HYDRA FACIAL | ₹ 3,999 | ₹ 3,999 |
Male | Female | |
---|---|---|
MATRIX HAIR DAMAGE -UP TO SHOULDER (S) | ₹ 899 | ₹ 899 |
MATRIX ANTIDANDRUFF-UP TO SHOULDER (S) | ₹ 999 | ₹ 999 |
L'OREAL HAIR DAMAGE-UP TO SHOULDER (S) | ₹ 999 | ₹ 999 |
L'OREAL ANTIDANDRUFF-UP TO SHOULDER (S) | ₹ 1,299 | ₹ 1,299 |
KERATIN HAIR SPA TREATMENT-UP TO SHOULDER (S) | ₹ 1,499 | ₹ 1,499 |
MATRIX HAIR DAMAGE -UP TO WAIST (M) | ₹ 999 | ₹ 999 |
MATRIX ANTIDANDRUFF-UP TO WAIST (M) | ₹ 1,199 | ₹ 1,199 |
L'OREAL HAIR DAMAGE-UP TO WAIST (M) | ₹ 1,499 | ₹ 1,499 |
L'OREAL ANTIDANDRUFF-UP TO WAIST (M) | ₹ 1,499 | ₹ 1,499 |
KERATIN HAIR SPA TREATMENT-UP TO WAIST (M) | ₹ 1,999 | ₹ 1,999 |
MATRIX HAIR DAMAGE -UP TO KNEE (L) | ₹ 1,499 | ₹ 1,499 |
MATRIX ANTIDANDRUFF-UP TO KNEE (L) | ₹ 1,799 | ₹ 1,799 |
KERATIN HAIR SPA TREATMENT-UP TO KNEE (L) | ₹ 2,499 | ₹ 2,499 |
L'OREAL HAIR DAMAGE-UP TO KNEE (L) | ₹ 1,899 | ₹ 1,899 |
L'OREAL ANTIDANDRUFF-UP TO KNEE (L) | ₹ 1,999 | ₹ 1,999 |
Time | Rate | |
---|---|---|
Olive Oil Massage | 60 Min | ₹ 1500 |
Almond Oil Massage | 30 Min | ₹ 799 |
Black Silver Massage | 60 Min | ₹ 2,299 |
Liquid Gold Massage | 60 Min | ₹ 2,399 |
HOB Herbal Massage | 60 Min | ₹ 2,299 |
Manicure
Time | Rate | |
---|---|---|
Basic Manicure | 15 Min | ₹ 499 |
Spa Manicure | 45 Min | ₹ 799 |
Aroma Manicure | 30 Min | ₹ 699 |
Anti-Tan Manicure | 30 Min | ₹ 900 |
HOB Herbal Massage | 60 Min | ₹ 2,299 |
Time | Rate | |
---|---|---|
Basic Cut And File | 15 Min | ₹ 199 |
Basic Pedicure | 20 Min | ₹ 599 |
Spa Pedicure | 30 Min | ₹ 799 |
Aroma Pedicure | 30 Min | ₹ 899 |
Anti-Tan Pedicure | 30 Min | ₹ 1,099 |
Keratin Paraffin Pedicure Spa | 50 Min | ₹ 1,499 |
Face
Time | Rate | |
---|---|---|
Face Normal Wax | 20 Min | ₹ 149 |
Face Chocolate Wax | 20 Min | ₹ 199 |
Face Brazilian Wax | 20 Min | ₹ 249 |
Time | Rate | |
---|---|---|
Under Arms Normal Wax | 30 Min | ₹ 119 |
Under Arms Chocolate Wax | 30 Min | ₹ 149 |
Under Arms Flavored Wax | 30 Min | ₹ 169 |
Under Arms Anti-Tan Wax | 30 Min | ₹ 179 |
Under Arms Rica Wax | 30 Min | ₹ 199 |
Under Arms Roll-On Wax | 30 Min | ₹ 249 |
Time | Rate | |
---|---|---|
Full Arms Normal Wax | 30 Min | ₹ 299 |
Full Arms Chocolate Wax | 30 Min | ₹ 399 |
Full Arms Flavored Wax | 30 Min | ₹ 449 |
Full Arms Anti-Tan Wax | 30 Min | ₹ 599 |
Full Arms Rica Wax | 30 Min | ₹ 699 |
Full Arms Roll-On Wax | 30 Min | ₹ 799 |
Full Leg
Time | Rate | |
---|---|---|
Full Legs Normal Wax | 45 Min | ₹ 699 |
Full Legs Chocolate Wax | 45 Min | ₹ 799 |
Full Legs Flavored Wax | 45 Min | ₹ 899 |
Full Legs Anti-Tan Wax | 45 Min | ₹ 949 |
Full Legs Rica Wax | 45 Min | ₹ 1,299 |
Full Legs Roll-On Wax | 45 Min | ₹ 1,399 |
Time | Rate | |
---|---|---|
Chest Normal Wax | 30 Min | ₹ 499 |
Chest Chocolate Wax | 30 Min | ₹ 699 |
Chest Flavored Wax | 30 Min | ₹ 799 |
Chest Anti-Tan Wax | 30 Min | ₹ 899 |
Chest Rica Wax | 30 Min | ₹ 999 |
Chest Roll-On Wax | 30 Min | ₹ 1,199 |
Time | Rate | |
---|---|---|
Full Body Normal Wax | 90 Min | ₹ 1,499 |
Full Body Chocolate Wax | 90 Min | ₹ 1,799 |
Full Body Roll-On Wax | 90 Min | ₹ 2,999 |
Full Body Flavored Wax | 90 Min | ₹ 1,999 |
Full Body Anti-Tan Wax | 90 Min | ₹ 2,299 |
Full Body Rica Wax | 90 Min | ₹ 2,499 |
Bleach
Time | Rate | |
---|---|---|
Olivia Fruit Bleach | 20 Min | ₹ 399 |
Oxy Bleach | 20 Min | ₹ 499 |
Time | Rate | |
---|---|---|
Olivia Fruit Bleach | 30 Min | ₹ 399 |
Oxy Bleach | 30 Min | ₹ 499 |
Time | Rate | |
---|---|---|
Olivia Fruit Bleach | 30 Min | ₹ 549 |
Oxy Bleach | 30 Min | ₹ 699 |
Time | Rate | |
---|---|---|
Olivia Fruit Bleach | 30 Min | ₹ 799 |
Oxy Bleach | 30 Min | ₹ 1,199 |
Time | Rate | |
---|---|---|
Olivia Fruit Bleach | 30 Min | ₹ 899 |
Oxy Bleach | 30 Min | ₹ 1,299 |
Time | Rate | |
---|---|---|
Olivia Fruit Bleach | 30 Min | ₹ 1,599 |
Oxy Bleach | 30 Min | ₹ 1,999 |
Face & Neck
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 20 Min | ₹ 399 |
De-Tan Pack (Raga) | 20 Min | ₹ 699 |
De-Tan Pack (03) | 20 Min | ₹ 799 |
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 30 Min | ₹ 499 |
De-Tan Pack (Raga) | 30 Min | ₹ 699 |
De-Tan Pack (03) | ₹ 799 |
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 30 Min | ₹ 699 |
De-Tan Pack (Raga) | 30 Min | ₹ 999 |
De-Tan Pack (03) | 30 Min | ₹ 1,399 |
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 30 Min | ₹ 699 |
De-Tan Pack (Raga) | 30 Min | ₹ 999 |
De-Tan Pack (03) | 30 Min | ₹ 1,199 |
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 30 Min | ₹ 699 |
De-Tan Pack (Raga) | 30 Min | ₹ 999 |
De-Tan Pack (03) | 30 Min | ₹ 1,299 |
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 30 Min | ₹ 799 |
De-Tan Pack (Raga) | 30 Min | ₹ 1,299 |
De-Tan Pack (03) | 30 Min | ₹ 1,499 |
Time | Rate | |
---|---|---|
De-Tan Pack (Herbal Tree) | 50 Min | ₹ 1,999 |
De-Tan Pack (Raga) | 50 Min | ₹ 2,499 |
De-Tan Pack (03) | 50 Min | ₹ 2,999 |
Time | Rate | |
---|---|---|
Bio Care Clean Up | 20 Min | ₹ 499 |
Fruit Clean-Up | 20 Min | ₹ 699 |
Herbal Tree Clean-Up | 20 Min | ₹ 799 |
VLCC Anti-Tan Clean-Up | 20 Min | ₹ 999 |
VLCC Instant Glow Clean-Up | 20 Min | ₹ 999 |
VLCC Skin Tightening Clean-Up | 20 Min | ₹ 999 |
Christine Valmy Clean-Up | 25 Min | ₹ 1,199 |
03 Clean-Up | 25 Min | ₹ 1,499 |
Time | Rate | |
---|---|---|
Fruit Facial | 45 Min | ₹ 799 |
Herbal Tree | 45 Min | ₹ 999 |
Thermal Pack | 45 Min | ₹ 2,499 |
VLCC Anti-Tan | 50 Min | ₹ 1,399 |
VLCC Instant Glow | 50 Min | ₹ 1,399 |
VLCC Skin Tightening | 50 Min | ₹ 1,399 |
Christine Valmy Under Eye Treatment | 45 Min | ₹ 999 |
Christine Valmy (Skin Whitening) | 60 Min | ₹ 1,999 |
Christine Valmy Signature | 60 Min | ₹ 2,199 |
Christine Valmy (Skin Tightening) | 60 MIN | ₹ 2,499 |
03 Shine And Glow | 60 Min | ₹ 2,499 |
03 Bridal/Groom | 60 Min | ₹ 3,999 |
Shahnaz Gold | 50 Min | ₹ 1,999 |
Raga Gold | 50 Min | ₹ 1,999 |
Raga Diamond | 60 Min | ₹ 2,299 |
Raga Fairness | 60 Min | ₹ 2,499 |
Raga Platinum | 60 Min | ₹ 2,599 |
Lotus Gold | 45 Min | ₹ 1,299 |
Lotus Pearl | 50 Min | ₹ 1,399 |
Lotus Diamond | 50 Min | ₹ 1,499 |
Shahnaz Gold | 50 Min | ₹ 1,999 |
Shahnaz Pearl | 50 Min | ₹ 2,299 |
Shahnaz Diamond | 50 Min | ₹ 2,490 |
Aroma Magic Skin Tightening | 50 Min | ₹ 1,490 |
Ayurvedic Gold | 45 Min | ₹ 1,299 |
Ayurvedic Pearl | 50 Min | ₹ 1,399 |
Ayurvedic Diamond | 50 Min | ₹ 1,499 |
Cheryl's Anti-Tan | 50 Min | ₹ 1,899 |
Cheryl's Glow Vite | 50 Min | ₹ 1,999 |
Cheryl's Skin Lightening | 50 Min | ₹ 2,199 |
Wine Facial | 50 Min | ₹ 1,299 |
Lumiere Facial | 60 Min | Price On Req |
Time | Rate | |
---|---|---|
Forehead | 10 Min | ₹ 40 |
Eyebrow | 10 Min | ₹ 50 |
Full Face | 30 Min | ₹ 149 |
Time | Rate | |
---|---|---|
Hair Setting | 30 Min | ₹ 499 |
Light Make Up | 45 Min | ₹ 1,999 |
Bridal Make Up | 60 Min | ₹ 2,499 |
Bridal Make Up MAC | 60 Min | ₹ 2,999 |
Male | Female | |
---|---|---|
Hair Setting | ₹ 499 | ₹ 499 |
Light Make Up | 45 Min | ₹ 1,999 |
Bridal Make Up | 60 Min | ₹ 2,499 |
Bridal Make Up MAC | 60 Min | ₹ 2,999 |
Male | Female | |
---|---|---|
BASIC TRIM & SPLIT-END REMOVAL | - | ₹ 449 |
HAIR TRIM-U/STRAIGHT | - | ₹ 399 |
STYLIST CUT AND BLOW DRY | - | ₹ 799 |
KIDZY CUT (BELOW 10 YEARS) | ₹ 199 | - |
HAIR CUT BASIC | ₹ 249 | - |
HAIR CUT ADVANCE (SHAMPOO + CONDITIONER + BLOW DRY) | ₹ 399 | - |
HAIR SHAMPOO WASH | ₹ 149 | - |
BEARD TRIM | ₹ 149 | - |
HAIR SHAMPOO & CONDITIONER | ₹ 299 | - |
HEAD SHAVE | ₹ 299 | - |
CLEAN SHAVE | ₹ 99 | - |
BEARD TRIM | ₹ 149 | - |
BEARD STYLING | ₹ 249 | - |
IRONING | ₹ 499 | - |
Male | Female | |
---|---|---|
TEMPORARY HAIR CURLING-UP TO SHOULDER (S) | ₹ 499 | ₹ 499 |
TEMPORARY HAIR STRAIGHTENING-UP TO SHOULDER (S) | ₹ 499 | ₹ 499 |
MATRIX PERMANENT HAIR STRAIGHTENING-UP TO SHOULDER (S) | ₹ 2499 | ₹ 2499 |
L'Oreal PERMANENT HAIR STRAIGHTENING-UP TO SHOULDER (S) | ₹ 3699 | ₹ 3699 |
KERATIN TREATMENT WITH STRAIGTENING-UP TO SHOULDER (S) | ₹ 4899 | ₹ 4899 |
TEMPORARY HAIR CURLING-UP TO WAIST (M) | ₹ 699 | ₹ 699 |
TEMPORARY HAIR STRAIGHTENING-UP TO WAIST (M) | ₹ 699 | ₹ 699 |
MATRIX PERMANENT HAIR STRAIGHTENING-UP TO WAIST (M) | ₹ 3499 | ₹ 3499 |
L'Oreal PERMANENT HAIR STRAIGHTENING-UP TO WAIST (M) | ₹ 4499 | ₹ 4499 |
KERATIN TREATMENT WITH STRAIGTENING-UP TO WAIST (M) | ₹ 5999 | ₹ 5999 |
TEMPORARY HAIR CURLING-UP TO KNEE (L) | ₹ 999 | ₹ 999 |
TEMPORARY HAIR STRAIGHTENING-UP TO KNEE (L) | ₹ 999 | ₹ 999 |
MATRIX PERMANENT HAIR STRAIGHTENING-UP TO KNEE (L) | ₹ 4499 | ₹ 4499 |
L'Oreal PERMANENT HAIR STRAIGHTENING-UP TO KNEE (L) | ₹ 6499 | ₹ 6499 |
KERATIN TREATMENT WITH STRAIGTENING-UP TO KNEE (L) | ₹ 7999 | ₹ 7999 |
Time | Rate | |
---|---|---|
OLIVIA FRUIT BLEACH | 30 Min | ₹ 399 |
OXY BLEACH | 30 Min | ₹ 499 |
Time | Rate | |
---|---|---|
OLIVIA FRUIT BLEACH | 30 Min | ₹ 549 |
OXY BLEACH | 30 Min | ₹ 699 |
Time | Rate | |
---|---|---|
OLIVIA FRUIT BLEACH | 30 Min | ₹ 549 |
OXY BLEACH | 30 Min | ₹ 699 |
Time | Rate | |
---|---|---|
OLIVIA FRUIT BLEACH | 30 Min | ₹ 799 |
OXY BLEACH | 30 Min | ₹ 1199 |
Time | Rate | |
---|---|---|
OLIVIA FRUIT BLEACH | 30 Min | ₹ 1599 |
OXY BLEACH | 30 Min | ₹ 1999 |
FACE & NECK
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 20 Min | ₹ 399 |
DE-TAN PACK (RAGA) | 20 Min | ₹ 699 |
DE-TAN PACK (O3) | 20 Min | ₹ 799 |
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 30 Min | ₹ 499 |
DE-TAN PACK (RAGA) | 30 Min | ₹ 699 |
DE-TAN PACK (O3) | 30 Min | ₹ 799 |
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 30 Min | ₹ 699 |
DE-TAN PACK (RAGA) | 30 Min | ₹ 999 |
DE-TAN PACK (O3) | 30 Min | ₹ 13,99 |
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 30 Min | ₹ 699 |
DE-TAN PACK (RAGA) | 30 Min | ₹ 899 |
DE-TAN PACK (O3) | 30 Min | ₹ 11,99 |
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 30 Min | ₹ 699 |
DE-TAN PACK (RAGA) | 30 Min | ₹ 999 |
DE-TAN PACK (O3) | 30 Min | ₹ 12,99 |
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 30 Min | ₹ 799 |
DE-TAN PACK (RAGA) | 30 Min | ₹ 12,99 |
DE-TAN PACK (O3) | 30 Min | ₹ 14,99 |
Time | Rate | |
---|---|---|
DE-TAN PACK (HERBAL TREE) | 30 Min | ₹ 19,99 |
DE-TAN PACK (RAGA) | 30 Min | ₹ 24,99 |
DE-TAN PACK (O3) | 30 Min | ₹ 29,99 |
Time | Rate | |
---|---|---|
BIO CARE CLEAN-UP | 20 Min | ₹ 499 |
FRUIT CLEAN-UP | 20 Min | ₹ 699 |
HERBAL TREE CLEAN-UP | 20 Min | ₹ 799 |
VLCC ANTI-TAN CLEAN-UP | 20 Min | ₹ 999 |
VLCC INSTANT GLOW CLEAN-UP | 20 Min | ₹ 999 |
VLCC SKIN TIGHTENING CLEAN-UP | 20 Min | ₹ 999 |
CHRISTINE VALMY CLEAN-UP | 25 Min | ₹ 11,99 |
O3 CLEAN-UP | 25 Min | ₹ 14,99 |